Callsign: | KN4CV |
---|---|
Пункт назначения: | RICKC@EDCO.COM |
Mic-E message: | Special |
Местонахождение: | 26°03.51' N 80°08.57' W - локатор EL96WB24UA - Отобразить карту 0.4 miles на север принимая 9° от Dania Beach, Broward County, Florida, United States [?] 4.4 miles на юг принимая 180° от Fort Lauderdale, Broward County, Florida, United States 16.2 miles на северо-восток принимая 31° от Hialeah, Miami-Dade County, Florida, United States 19.9 miles на север принимая 9° от Miami, Miami-Dade County, Florida, United States |
Последняя позиция: | 2025-01-08 05:10:02 EST (12s назад) 2025-01-08 05:10:02 EST локальное время для Dania Beach, United States [?] |
Высота над уровнем моря: | 0 ft |
Курс: | 173° |
Скорость: | 0 MPH |
Последний путь: | KN4CV>ais via N4VDE-3*,KM4BLG-12*,qAR,N9SIR-1 |
Positions stored: | 7 |
Другие SSID: | KN4CV-8 KN4CV-7 |
Станции принятые на прямую: | 483 переданны/принятые по радио – Отобразить карту |
позывной | дистанция | последний слышал - EST | позывной | дистанция | последний слышал - EST | |||
---|---|---|---|---|---|---|---|---|
KN4CV-8 | 0.0 yards 0° | 2025-01-08 05:03:42 | DELISKA | 90.5 yards 326° | 2025-01-08 05:08:02 | |||
SOIRAL X | 99.3 yards 325° | 2024-12-30 13:05:09 | AMARAL | 0.4 miles 88° | 2025-01-08 05:06:02 | |||
CERCA TROVA | 0.4 miles 80° | 2024-12-30 11:41:57 | M Y SYMPHONY | 0.4 miles 89° | 2025-01-08 03:28:49 | |||
CERCA TROVA | 0.4 miles 83° | 2024-12-10 07:31:37 | BURN RATE | 0.4 miles 90° | 2025-01-08 05:06:02 | |||
NAMASTAY | 0.4 miles 87° | 2025-01-08 05:10:02 | CARSON | 0.4 miles 90° | 2025-01-08 05:10:02 | |||
BELLA TU | 0.4 miles 84° | 2025-01-08 05:10:02 | SEA-RENITY | 0.4 miles 87° | 2025-01-08 05:08:02 | |||
PICCOLO | 0.4 miles 90° | 2025-01-08 05:04:01 | AVALON | 0.4 miles 90° | 2024-12-12 11:34:52 | |||
STRAY CAT | 0.4 miles 75° | 2024-12-13 14:29:28 | LUCKY 13 | 0.4 miles 77° | 2025-01-06 09:08:08 | |||
EQUILIBRIUM | 0.4 miles 70° | 2025-01-02 13:28:50 | FIVE GS | 0.5 miles 71° | 2024-12-12 12:00:55 | |||
SEAVINES | 0.5 miles 66° | 2025-01-08 04:01:53 | SHAFT S BIG SCORE | 0.5 miles 63° | 2025-01-06 13:12:41 |
позывной | pkts | впервые услышал - EST | последний слышал | длинная | (rx => tx) | длинной в - EST | |
---|---|---|---|---|---|---|---|
SCHELDEGRACHT | 489 | 2024-12-22 18:30:31 | 2025-01-03 18:42:46 | IN30XT > EL96WB | 3955.3 miles 57° | 2024-12-22 18:30:31 | |
JSP BORA | 233 | 2024-12-28 13:43:47 | 2025-01-08 05:07:02 | FL05AV > EL96WB | 15.3 miles 135° | 2025-01-07 16:48:23 | |
ALDEBARAN J | 738 | 2024-12-31 18:58:08 | 2025-01-03 20:04:57 | FL05AX > EL96WB | 13.8 miles 113° | 2025-01-03 20:04:57 | |
NORWEGIAN JADE | 8 | 2024-12-30 21:30:12 | 2025-01-04 17:35:50 | EJ99TK > EL96WB | 1148.5 miles 181° | 2024-12-30 21:30:12 | |
EURODAM | 18 | 2024-12-30 17:20:44 | 2025-01-08 05:08:02 | FL06BC > EL96WB | 18.5 miles 79° | 2025-01-08 04:47:59 | |
TASIA | 1997 | 2024-12-31 18:56:08 | 2025-01-08 05:03:01 | EL96WB > EL96WB | 0.7 miles 81° | 2025-01-08 05:03:01 | |
BOLERO | 48 | 2024-12-30 10:04:44 | 2025-01-07 02:31:28 | EL96WC > EL96WB | 4.2 miles 56° | 2025-01-03 10:48:42 | |
UNFORGETTABLE | 1923 | 2024-12-31 18:54:08 | 2025-01-08 05:01:01 | EL96WB > EL96WB | 0.8 miles 78° | 2025-01-08 05:01:01 | |
GOLDEN STATE | 622 | 2024-12-30 11:18:54 | 2025-01-07 20:34:53 | EL95XU > EL96WB | 16.7 miles 154° | 2025-01-07 20:34:53 | |
COASTAL RELIANCE | 6 | 2025-01-02 16:11:47 | 2025-01-05 12:32:22 | EL49XS > EL96WB | 654.4 miles 295° | 2025-01-02 16:11:47 | |
MAMAMIA | 313 | 2024-12-31 18:21:03 | 2025-01-08 04:09:54 | EL95WX > EL96WB | 6.2 miles 171° | 2025-01-08 04:09:54 | |
SEAKAY STAR | 17 | 2024-12-21 20:54:01 | 2025-01-01 19:09:23 | EL95XT > EL96WB | 18.8 miles 154° | 2024-12-21 20:54:01 | |
NORWEGIAN GEM | 5 | 2024-12-20 18:40:30 | 2025-01-03 04:30:51 | EL95XS > EL96WB | 21.4 miles 161° | 2024-12-20 18:40:30 | |
MARY ALICE | 430 | 2025-01-03 00:52:13 | 2025-01-08 05:08:02 | EL49XS > EL96WB | 654.6 miles 295° | 2025-01-03 00:52:13 | |
SEABULK CHALLENGE | 362 | 2024-12-31 21:47:37 | 2025-01-05 18:51:13 | EL49XS > EL96WB | 654.7 miles 295° | 2024-12-31 21:47:37 | |
AMARAL | 1958 | 2024-12-31 18:59:09 | 2025-01-08 05:00:01 | EL96WB > EL96WB | 0.4 miles 88° | 2025-01-08 05:00:01 | |
CARIBE MARINER | 609 | 2024-12-18 01:47:00 | 2025-01-07 16:15:18 | EL95XU > EL96WB | 16.2 miles 153° | 2024-12-18 01:47:00 | |
INCENTIVE | 78 | 2024-12-31 15:41:42 | 2025-01-08 03:39:50 | EL95WW > EL96WB | 9.7 miles 163° | 2025-01-01 13:14:35 | |
CARIBE NAVIGATOR | 216 | 2024-12-27 17:22:03 | 2025-01-03 19:02:48 | EL95XV > EL96WB | 12.6 miles 144° | 2025-01-03 19:02:48 | |
GALLANT LADY | 1421 | 2024-12-31 18:58:08 | 2025-01-08 04:58:01 | EL96WC > EL96WB | 4.5 miles 29° | 2025-01-08 04:58:01 | |
USNS PATHFINDER | 1 | 2024-12-29 20:38:38 | 2024-12-29 20:38:38 | CN78LD > EL96WB | 2848.1 miles 314° | 2024-12-29 20:38:38 | |
ISLAND PRINCESS | 144 | 2024-12-22 19:54:06 | 2025-01-05 17:25:02 | FL05BX > EL96WB | 19.4 miles 103° | 2025-01-05 04:34:18 | |
TR0PIC LURE | 1 | 2024-12-27 19:56:24 | 2024-12-27 19:56:24 | FL06AB > EL96WB | 10.6 miles 82° | 2024-12-27 19:56:24 | |
CORAL PRINCESS | 245 | 2024-12-30 20:14:44 | 2025-01-04 17:08:46 | FJ09FS > EL96WB | 1124.0 miles 178° | 2024-12-30 20:14:44 | |
SEASPAN EMPIRE | 384 | 2025-01-02 04:13:27 | 2025-01-05 15:42:48 | FJ09AM > EL96WB | 1143.0 miles 179° | 2025-01-02 04:13:27 | |
ACHIEVEMENT | 9 | 2025-01-06 06:37:05 | 2025-01-06 20:37:40 | EL98WC > EL96WB | 140.2 miles 360° | 2025-01-06 06:37:05 | |
MAERSK NORTHAMPTON | 274 | 2024-12-29 11:25:33 | 2025-01-06 19:47:34 | FJ09AS > EL96WB | 1126.0 miles 179° | 2024-12-29 11:25:33 | |
TSALTA | 12 | 2024-10-17 10:24:03 | 2025-01-05 09:27:58 | EL96WC > EL96WB | 4.0 miles 3° | 2025-01-05 08:49:52 | |
VIVERE | 10 | 2024-12-18 13:51:37 | 2025-01-03 04:23:50 | EL96WC > EL96WB | 4.4 miles 29° | 2025-01-03 04:23:50 | |
BERILDA | 8 | 2024-11-03 21:45:57 | 2025-01-06 16:13:05 | EL96WC > EL96WB | 4.0 miles 23° | 2024-11-03 21:45:57 | |
CELEBRITY SILHOUETTE | 602 | 2024-12-30 18:42:53 | 2025-01-06 18:00:19 | FL06CC > EL96WB | 21.2 miles 83° | 2024-12-30 18:42:53 | |
BROWARD | 8650 | 2024-12-31 18:58:08 | 2025-01-08 05:09:03 | EL96WC > EL96WB | 4.2 miles 55° | 2025-01-06 19:33:32 | |
PORTOFINO | 3 | 2024-12-30 04:43:01 | 2025-01-02 12:57:47 | EL96WA > EL96WB | 3.1 miles 150° | 2025-01-02 12:57:47 | |
DENEB | 818 | 2024-12-27 09:06:48 | 2025-01-05 22:58:46 | FL06BC > EL96WB | 15.2 miles 75° | 2025-01-02 22:13:01 | |
TUCANA | 320 | 2024-12-31 15:54:44 | 2025-01-07 23:05:13 | FL05AS > EL96WB | 23.1 miles 153° | 2025-01-07 05:27:52 | |
PILOT NO5 | 205 | 2024-12-30 06:57:19 | 2025-01-07 18:52:39 | EL96XC > EL96WB | 4.4 miles 57° | 2025-01-03 09:00:28 | |
GRADE I | 19 | 2024-12-22 07:41:28 | 2025-01-06 08:07:00 | EL96XC > EL96WB | 5.3 miles 67° | 2025-01-06 07:42:57 | |
INDIANRIVER | 1026 | 2024-12-31 14:24:32 | 2025-01-07 20:22:53 | EL96WC > EL96WB | 3.0 miles 28° | 2025-01-07 06:18:58 | |
VANQUISH | 177 | 2024-12-31 17:05:53 | 2025-01-08 05:01:01 | EL95XU > EL96WB | 16.9 miles 156° | 2024-12-31 17:05:53 | |
SEAKAY VALOR | 608 | 2025-01-01 22:38:50 | 2025-01-06 15:26:59 | EL49XS > EL96WB | 654.8 miles 295° | 2025-01-01 22:38:50 | |
INDISCRETION | 25 | 2024-12-31 17:21:56 | 2025-01-08 02:28:41 | EL95WX > EL96WB | 7.0 miles 172° | 2025-01-08 02:28:41 | |
RICHARD L BECKER | 1886 | 2024-12-31 18:58:08 | 2025-01-08 05:03:01 | EL96WB > EL96WB | 1.8 miles 97° | 2025-01-06 13:44:46 | |
MSC DIVINA | 10 | 2024-12-30 17:54:47 | 2025-01-06 03:52:26 | FL05AS > EL96WB | 22.2 miles 153° | 2025-01-03 03:08:40 | |
BEOTHUK | 18 | 2024-12-31 18:04:01 | 2025-01-06 14:01:47 | EL96WC > EL96WB | 3.7 miles 48° | 2025-01-06 14:01:47 | |
TROPIC MIST | 4 | 2024-12-07 02:45:19 | 2025-01-05 09:34:58 | FL06AA > EL96WB | 10.4 miles 102° | 2025-01-05 09:32:58 | |
M Y IRON BLONDE | 2525 | 2024-12-19 18:15:01 | 2025-01-08 05:09:03 | EL96XC > EL96WB | 8.1 miles 72° | 2025-01-06 08:09:00 | |
AMERICAN PHOENIX | 48 | 2024-12-14 17:48:16 | 2025-01-04 11:56:04 | FL05AR > EL96WB | 25.4 miles 152° | 2024-12-14 17:48:16 | |
CELEBRITY REFLECTION | 234 | 2024-12-29 19:15:44 | 2025-01-04 16:59:45 | FL05IS > EL96WB | 57.1 miles 112° | 2025-01-04 15:12:31 | |
INVICTA | 26 | 2024-12-19 09:47:53 | 2025-01-06 09:35:12 | EL96WA > EL96WB | 3.6 miles 155° | 2025-01-06 09:35:12 | |
CARNIVAL CONQUEST | 95 | 2024-12-30 17:24:43 | 2025-01-06 20:51:43 | FL05CW > EL96WB | 23.3 miles 112° | 2025-01-06 07:02:51 | |
MAERSK DETROIT | 5 | 2024-12-31 01:14:35 | 2025-01-02 06:12:52 | EL29LO > EL96WB | 939.2 miles 289° | 2024-12-31 01:14:35 | |
OREGON | 751 | 2024-12-20 13:12:46 | 2025-01-02 20:40:49 | FL06AB > EL96WB | 11.1 miles 92° | 2025-01-01 02:23:08 | |
MAERSK ATLANTA | 29 | 2025-01-03 13:39:29 | 2025-01-08 04:43:59 | FM39CW > EL96WB | 1025.9 miles 19° | 2025-01-03 13:39:29 | |
TATE MCALLISTER | 2054 | 2024-12-31 18:58:08 | 2025-01-03 08:18:22 | EL96XC > EL96WB | 5.8 miles 45° | 2025-01-03 08:18:22 | |
GOLDEN GIRL | 6 | 2024-05-21 04:24:30 | 2025-01-04 15:17:31 | EL96WA > EL96WB | 3.5 miles 154° | 2025-01-04 15:17:31 | |
)47 < #N2#M)?!7\ | 14 | 2024-12-29 10:50:37 | 2025-01-07 04:46:46 | EL95SM > EL96WB | 41.1 miles 210° | 2025-01-07 04:46:46 | |
CARSON | 1781 | 2024-12-31 18:57:08 | 2025-01-08 05:04:01 | EL96WB > EL96WB | 0.4 miles 90° | 2025-01-08 05:04:01 | |
LINDA MORAN | 31 | 2024-12-07 13:11:44 | 2025-01-02 19:06:36 | EL95XV > EL96WB | 11.8 miles 154° | 2024-12-07 13:11:44 | |
NORWEGIAN ESCAPE | 5 | 2024-12-10 05:20:20 | 2025-01-06 06:34:47 | EL95XS > EL96WB | 22.0 miles 160° | 2025-01-06 06:24:46 | |
SOUTH BEACH LADY | 52 | 2024-12-31 16:41:50 | 2025-01-01 05:22:33 | EL95WU > EL96WB | 12.8 miles 183° | 2024-12-31 16:41:50 | |
ALLEGRO | 409 | 2024-12-27 19:30:20 | 2025-01-06 21:24:47 | FL06BC > EL96WB | 14.7 miles 81° | 2025-01-06 08:59:07 | |
ZOOM ZOOM ZOOM | 19 | 2024-12-19 15:11:37 | 2025-01-05 11:58:18 | EL96XC > EL96WB | 8.4 miles 75° | 2024-12-19 15:11:37 | |
PLAN A | 37 | 2024-11-03 19:02:35 | 2025-01-05 17:01:58 | EL95WW > EL96WB | 10.1 miles 164° | 2024-11-03 19:02:35 | |
CARRIE-B | 158 | 2024-12-31 16:58:55 | 2025-01-07 15:41:14 | EL96WC > EL96WB | 4.2 miles 29° | 2025-01-06 16:07:04 | |
MUSETTE | 93 | 2024-12-31 16:57:55 | 2025-01-01 03:09:14 | EL96WC > EL96WB | 4.3 miles 29° | 2024-12-31 22:53:40 | |
MARTIM-VAZ- -- | 6 | 2024-12-31 13:02:21 | 2025-01-01 06:01:37 | EL96WC > EL96WB | 4.5 miles 30° | 2025-01-01 06:01:37 | |
GARDEN STATE | 327 | 2024-12-24 12:31:05 | 2025-01-05 09:06:55 | FL07BP > EL96WB | 110.1 miles 10° | 2024-12-24 12:31:05 | |
SEA POWER | 49 | 2025-01-04 05:41:20 | 2025-01-04 19:23:04 | EL98XH > EL96WB | 154.4 miles 2° | 2025-01-04 05:41:20 | |
ORCINUS | 741 | 2024-12-17 22:54:33 | 2025-01-05 23:45:53 | IM75BW > EL96WB | 4346.9 miles 61° | 2024-12-17 22:54:33 | |
IMAGINE... | 1373 | 2024-12-31 18:59:09 | 2025-01-08 05:00:01 | EL96WC > EL96WB | 4.3 miles 30° | 2025-01-08 05:00:01 | |
GO AMERICA | 640 | 2024-12-31 18:56:08 | 2025-01-08 00:56:28 | EL96WC > EL96WB | 3.0 miles 40° | 2025-01-08 00:56:28 | |
TRIDENT | 9223 | 2024-12-31 18:59:09 | 2025-01-08 05:09:03 | EL96WC > EL96WB | 4.3 miles 56° | 2025-01-03 10:59:07 | |
SOUTH FL PRINCESS | 7 | 2024-12-31 17:57:00 | 2025-01-02 18:39:32 | EL96WA > EL96WB | 3.1 miles 149° | 2025-01-02 18:39:32 | |
RENA | 23 | 2024-12-30 14:17:18 | 2025-01-01 10:57:17 | EL95XW > EL96WB | 8.8 miles 150° | 2025-01-01 10:26:13 | |
HONEY | 21 | 2024-10-19 20:59:17 | 2025-01-06 12:25:34 | FN41IL > EL96WB | 1177.7 miles 23° | 2024-10-19 20:59:17 | |
CIN TAX | 45 | 2024-12-22 14:54:26 | 2025-01-07 14:58:08 | EL96WD > EL96WB | 5.2 miles 23° | 2025-01-02 16:46:17 | |
SATORI | 68 | 2024-11-20 10:55:31 | 2025-01-05 15:15:45 | EL95XW > EL96WB | 8.7 miles 154° | 2024-11-20 10:55:31 | |
STATUS QUO | 20 | 2024-12-22 05:24:09 | 2025-01-03 22:17:14 | EL96XD > EL96WB | 6.8 miles 45° | 2025-01-03 21:19:07 | |
PILOT NO 7 | 1457 | 2024-12-31 05:35:21 | 2025-01-08 05:04:01 | EL96XC > EL96WB | 7.5 miles 71° | 2025-01-05 06:13:31 | |
LOON | 2 | 2024-11-19 18:24:14 | 2025-01-04 06:36:21 | FL06AA > EL96WB | 9.7 miles 101° | 2025-01-04 06:36:21 | |
AS FLORETTA | 1413 | 2024-12-31 18:55:08 | 2025-01-08 04:59:01 | EL96XE > EL96WB | 12.6 miles 43° | 2025-01-03 12:19:38 | |
MSC SEASIDE | 33 | 2024-12-29 18:33:39 | 2025-01-05 17:48:05 | FL05BS > EL96WB | 24.7 miles 141° | 2024-12-29 18:33:39 | |
MR,LOUI | 80 | 2024-12-16 10:31:44 | 2025-01-03 07:42:17 | EL95WX > EL96WB | 6.9 miles 172° | 2025-01-03 07:42:17 | |
SYMPHONY OF THE SEAS | 37 | 2024-12-29 19:04:43 | 2025-01-05 22:07:40 | FL05BU > EL96WB | 20.6 miles 133° | 2024-12-29 19:04:43 | |
MAERSK MONTE ALEGRE | 3 | 2024-12-27 06:01:29 | 2025-01-08 05:08:02 | FM39BX > EL96WB | 1026.0 miles 19° | 2024-12-27 06:01:29 | |
CARNIVAL HORIZON | 5 | 2024-12-29 17:19:29 | 2025-01-04 06:00:17 | EL95XS > EL96WB | 19.8 miles 164° | 2024-12-29 17:19:29 | |
TOWBOATU.S. LAUNCH | 99 | 2024-12-21 20:10:55 | 2025-01-07 13:15:55 | EL96XC > EL96WB | 8.2 miles 58° | 2025-01-07 08:33:16 | |
NORWEGIAN BLISS | 20 | 2024-12-28 18:02:21 | 2025-01-04 18:11:55 | EL95XS > EL96WB | 20.7 miles 169° | 2024-12-28 18:02:21 | |
STINNES PASSAT | 295 | 2024-12-31 18:57:08 | 2025-01-01 21:09:42 | FL06AB > EL96WB | 12.0 miles 94° | 2025-01-01 21:09:42 | |
THEMIS | 1230 | 2024-12-20 15:19:03 | 2025-01-08 05:05:02 | EL96XC > EL96WB | 6.4 miles 70° | 2024-12-20 15:19:03 | |
OMAHA A X A H A | 119 | 2024-12-20 14:35:57 | 2025-01-08 02:33:41 | EL96XC > EL96WB | 6.9 miles 70° | 2024-12-20 14:35:57 | |
CARIBE LEGEND | 601 | 2024-12-31 18:55:08 | 2025-01-02 17:40:24 | EL95XV > EL96WB | 14.7 miles 149° | 2025-01-02 17:40:24 | |
CARTE BLANCHE | 12 | 2024-12-25 22:12:04 | 2025-01-03 09:47:34 | EL96XC > EL96WB | 5.7 miles 70° | 2025-01-03 09:29:31 | |
NIEUW STATENDAM | 228 | 2024-12-28 16:32:09 | 2025-01-04 16:46:43 | FL05BT > EL96WB | 22.9 miles 139° | 2025-01-04 03:07:53 | |
CARNIVAL MAGIC | 7 | 2024-12-14 06:39:38 | 2025-01-05 16:47:57 | EL95VS > EL96WB | 19.5 miles 185° | 2025-01-05 15:41:48 | |
SEAQUEST | 55 | 2024-10-18 07:36:54 | 2025-01-03 12:02:16 | EL96XB > EL96WB | 4.8 miles 72° | 2025-01-03 11:02:08 | |
MAERSK MEMPHIS | 381 | 2025-01-04 22:58:12 | 2025-01-07 16:59:24 | EL49XS > EL96WB | 654.8 miles 295° | 2025-01-04 22:58:12 | |
VI NAIS | 494 | 2024-12-28 03:36:25 | 2025-01-03 22:29:16 | EL96XC > EL96WB | 8.7 miles 78° | 2025-01-03 08:11:21 | |
PLANE TO SEA | 2 | 2024-12-31 08:18:43 | 2025-01-03 07:04:12 | EL96XA > EL96WB | 5.7 miles 112° | 2024-12-31 08:18:43 | |
TERMITE | 109 | 2025-01-01 02:00:07 | 2025-01-02 20:27:47 | EL98RA > EL96WB | 137.0 miles 350° | 2025-01-01 02:00:07 | |
BALTIMORE | 25 | 2025-01-07 08:10:38 | 2025-01-07 22:54:12 | EL98UC > EL96WB | 142.4 miles 356° | 2025-01-07 08:10:38 | |
SEASPAN LOGA | 19 | 2024-12-31 18:59:09 | 2024-12-31 19:18:11 | FL06AD > EL96WB | 15.3 miles 62° | 2024-12-31 19:18:11 | |
JAUME II | 887 | 2024-12-31 09:20:51 | 2025-01-05 19:56:22 | EL95XV > EL96WB | 12.0 miles 155° | 2025-01-05 19:56:22 | |
MAMU | 1 | 2024-12-06 22:23:44 | 2024-12-06 22:23:44 | EL96WB > EL96WB | 0.9 miles 90° | 2024-12-06 22:23:44 | |
MAN OF STEEL | 53 | 2024-12-26 03:13:54 | 2025-01-06 13:59:48 | IL17KJ > EL96WB | 3846.2 miles 73° | 2024-12-26 03:13:54 | |
OASIS OF THE SEAS | 202 | 2024-12-28 17:52:20 | 2025-01-05 17:50:05 | FL06AC > EL96WB | 13.9 miles 75° | 2025-01-05 04:28:17 | |
CARIB WARRIOR | 1347 | 2024-12-29 16:46:24 | 2025-01-03 15:19:18 | FL06AA > EL96WB | 12.4 miles 102° | 2024-12-29 16:46:24 | |
VIBRANT CURIOSITY | 1769 | 2024-12-31 18:56:08 | 2025-01-08 05:02:01 | EL96WC > EL96WB | 3.3 miles 28° | 2025-01-08 05:02:01 | |
CARYALI | 353 | 2024-12-31 18:57:08 | 2025-01-08 04:43:59 | EL96WB > EL96WB | 0.6 miles 79° | 2025-01-08 04:43:59 | |
CARNIVAL SUNRISE | 8 | 2024-12-28 17:37:19 | 2025-01-06 03:25:22 | FL05BU > EL96WB | 21.2 miles 132° | 2025-01-06 02:36:15 | |
VALVERDE | 236 | 2024-12-28 15:34:50 | 2025-01-08 04:14:55 | FJ09ET > EL96WB | 1123.7 miles 178° | 2024-12-28 15:34:50 | |
SKY PRINCESS | 245 | 2024-12-29 16:25:22 | 2025-01-05 15:46:48 | FL05AT > EL96WB | 22.6 miles 142° | 2025-01-05 03:29:09 | |
NORWEGIAN ENCORE | 30 | 2024-12-29 04:26:45 | 2025-01-05 03:35:10 | FL05BT > EL96WB | 21.8 miles 138° | 2025-01-05 02:22:00 | |
THICK CHICK | 50 | 2024-12-31 12:11:14 | 2025-01-05 20:27:26 | EL96WC > EL96WB | 4.0 miles 53° | 2024-12-31 12:11:14 | |
DISNEY DREAM | 318 | 2024-12-30 17:50:46 | 2025-01-04 17:53:52 | FL06BC > EL96WB | 17.7 miles 81° | 2025-01-04 02:42:50 | |
CELEBRITY APEX | 238 | 2024-12-28 16:53:12 | 2025-01-04 17:37:50 | EL95XS > EL96WB | 21.1 miles 160° | 2025-01-04 17:37:50 | |
LIBERTY | 29 | 2024-11-11 14:19:44 | 2025-01-06 11:29:27 | EL95WX > EL96WB | 7.5 miles 156° | 2025-01-06 11:29:27 | |
CAMILLE | 18 | 2024-12-31 18:45:07 | 2024-12-31 21:54:32 | EL96XC > EL96WB | 5.5 miles 70° | 2024-12-31 21:54:32 | |
RODEO | 3 | 2024-11-07 15:19:24 | 2025-01-03 09:24:31 | EL98RA > EL96WB | 137.0 miles 350° | 2024-11-07 15:19:24 | |
OSLO BULK 9 | 492 | 2024-12-30 04:50:25 | 2025-01-06 09:57:15 | EL22BO > EL96WB | 1020.0 miles 260° | 2024-12-30 04:50:25 | |
SCARLET LADY | 16 | 2024-12-28 05:45:43 | 2025-01-05 02:09:59 | FL05AS > EL96WB | 21.6 miles 152° | 2025-01-05 00:57:50 | |
CALLIOPE | 997 | 2024-12-31 18:54:08 | 2025-01-08 04:40:58 | EL96WB > EL96WB | 0.5 miles 76° | 2025-01-08 04:40:58 | |
LADY GRAY | 1662 | 2024-12-31 18:58:08 | 2025-01-08 04:59:01 | EL96WB > EL96WB | 0.8 miles 76° | 2025-01-08 04:59:01 | |
M Y TREASURE HUNT | 14 | 2024-04-08 08:46:50 | 2025-01-02 16:26:14 | EL96WC > EL96WB | 4.5 miles 30° | 2024-04-08 08:46:50 | |
OCEAN LIFE | 12 | 2024-12-31 16:26:48 | 2025-01-07 02:15:26 | EL95WX > EL96WB | 7.0 miles 169° | 2025-01-07 02:15:26 | |
EILEEN MCALLISTER | 6759 | 2024-12-31 18:59:09 | 2025-01-08 05:08:02 | EL96WC > EL96WB | 4.2 miles 57° | 2025-01-05 08:00:46 | |
LIBERTY OF THE SEAS | 527 | 2024-12-30 17:01:40 | 2025-01-06 16:53:10 | FL06BC > EL96WB | 15.3 miles 77° | 2025-01-06 04:04:27 | |
WARNOW BELUGA | 242 | 2025-01-02 08:33:08 | 2025-01-07 12:36:49 | FJ09AL > EL96WB | 1143.7 miles 179° | 2025-01-02 08:33:08 | |
FIGARO | 27 | 2024-12-22 08:51:37 | 2025-01-05 20:20:25 | EL96XB > EL96WB | 6.6 miles 76° | 2025-01-05 19:52:21 | |
R TEASE | 2 | 2024-11-02 16:41:54 | 2025-01-06 07:16:53 | EL96WA > EL96WB | 4.4 miles 147° | 2025-01-06 07:16:53 | |
SAN AMERIGO | 593 | 2024-12-20 23:22:08 | 2025-01-03 19:01:48 | FL05AW > EL96WB | 15.2 miles 120° | 2025-01-02 01:24:13 | |
CHARLES | 445 | 2024-12-31 18:49:07 | 2025-01-03 13:19:02 | EL96WC > EL96WB | 2.6 miles 30° | 2025-01-03 13:19:02 | |
SILVER MOON | 273 | 2024-12-31 16:55:26 | 2025-01-06 19:13:29 | EJ99XT > EL96WB | 1120.9 miles 180° | 2024-12-31 16:55:26 | |
SUERTUDO | 2 | 2024-05-31 13:45:50 | 2025-01-05 15:36:47 | EL96WC > EL96WB | 4.1 miles 22° | 2024-05-31 13:45:50 | |
DELISKA | 1384 | 2024-12-31 18:58:08 | 2025-01-08 05:02:01 | EL96WB > EL96WB | 90.5 yards 326° | 2025-01-08 05:02:01 | |
AIR | 27 | 2024-12-31 17:15:55 | 2025-01-01 05:54:36 | EL95WV > EL96WB | 12.0 miles 167° | 2024-12-31 17:15:55 | |
AVANTE V | 1 | 2024-12-29 11:17:40 | 2024-12-29 11:17:40 | EL96VC > EL96WB | 3.0 miles 319° | 2024-12-29 11:17:40 | |
WADDLE WE DO | 1 | 2024-12-21 21:08:03 | 2024-12-21 21:08:03 | EL95WX > EL96WB | 7.0 miles 171° | 2024-12-21 21:08:03 | |
TOUCH | 6 | 2024-12-27 10:27:55 | 2025-01-07 10:49:35 | EL96WD > EL96WB | 5.3 miles 23° | 2024-12-27 10:27:55 | |
FREEDOM | 1 | 2024-06-04 14:31:59 | 2024-06-04 14:31:59 | EL96WC > EL96WB | 3.1 miles 30° | 2024-06-04 14:31:59 | |
FOUMA | 519 | 2024-12-20 13:04:25 | 2025-01-08 04:57:01 | FL06BC > EL96WB | 17.2 miles 75° | 2025-01-06 15:21:58 | |
MARGUERITE | 2 | 2024-04-15 23:24:13 | 2025-01-02 18:24:30 | EL96WC > EL96WB | 4.1 miles 0° | 2025-01-02 18:24:30 | |
WAYFINDER | 50 | 2024-12-31 18:54:08 | 2025-01-07 04:24:43 | EL96WC > EL96WB | 3.4 miles 27° | 2025-01-07 04:24:43 | |
ROCK BOAT V | 4 | 2024-12-31 15:09:38 | 2025-01-03 20:58:04 | EL96WB > EL96WB | 0.8 miles 87° | 2025-01-03 20:58:04 | |
MOCEAN | 2 | 2024-12-31 18:13:02 | 2024-12-31 22:21:36 | EL96WC > EL96WB | 4.6 miles 27° | 2024-12-31 18:13:02 | |
PARADERO | 354 | 2024-12-24 02:47:14 | 2025-01-02 19:59:43 | FL06AA > EL96WB | 10.9 miles 102° | 2025-01-01 17:32:10 | |
H110 | 1 | 2024-12-27 06:16:22 | 2024-12-27 06:16:22 | EL95XX > EL96WB | 7.0 miles 139° | 2024-12-27 06:16:22 | |
VALINOR | 2 | 2024-12-27 15:39:49 | 2025-01-06 03:04:19 | EL96XC > EL96WB | 5.2 miles 68° | 2024-12-27 15:39:49 | |
MARDI GRAS | 52 | 2025-01-04 18:27:30 | 2025-01-05 01:57:57 | EL97VX > EL96WB | 132.2 miles 359° | 2025-01-04 18:27:30 | |
CRYSTAL SERENITY | 149 | 2024-12-29 18:57:42 | 2025-01-07 18:55:40 | FL05AX > EL96WB | 13.6 miles 117° | 2025-01-07 04:55:47 | |
OCEAN S SEVEN | 176 | 2024-12-22 15:01:27 | 2025-01-08 05:02:01 | EL96XC > EL96WB | 6.8 miles 66° | 2025-01-06 09:40:12 | |
